Here is a table of flange dimensions in American standard (ANSI/ASME B16.5):
Size (inches) | Pipe Outside Diameter (inches) | Slip-On Flange OD (inches) | Bolt Quantity | Bolt Diameter (inches) |
---|---|---|---|---|
1/2 | 0.84 | 1.38 | 4 | 0.38 |
3/4 | 1.05 | 1.69 | 4 | 0.44 |
1 | 1.32 | 2.00 | 4 | 0.44 |
1-1/4 | 1.66 | 2.38 | 4 | 0.50 |
1-1/2 | 1.90 | 2.75 | 4 | 0.50 |
2 | 2.38 | 3.50 | 4 | 0.62 |
2-1/2 | 2.88 | 4.12 | 4 | 0.62 |
3 | 3.50 | 4.88 | 4 | 0.62 |
3-1/2 | 4.00 | 5.38 | 8 | 0.62 |
4 | 4.50 | 6.00 | 8 | 0.62 |
5 | 5.56 | 7.50 | 8 | 0.75 |
6 | 6.63 | 8.62 | 8 | 0.75 |
8 | 8.63 | 11.75 | 8 | 0.88 |
10 | 10.75 | 13.75 | 12 | 0.88 |
12 | 12.75 | 15.88 | 12 | 1.00 |
14 | 14.00 | 17.50 | 12 | 1.00 |
16 | 16.00 | 19.62 | 16 | 1.00 |
18 | 18.00 | 21.75 | 16 | 1.12 |
20 | 20.00 | 23.75 | 20 | 1.25 |
24 | 24.00 | 28.00 | 20 | 1.25 |
This table includes common pipe flange sizes found in the ANSI/ASME B16.5 standard. Please note that specific size selection should be based on the relevant standards and requirements. Consult the specific requirements and follow appropriate engineering practices when selecting and utilizing pipe flanges.
Here is a table of flange dimensions in ANSI/ASME B16.47 standard:
Size (inches) | Pipe Outside Diameter (inches) | Welding Neck Flange OD (inches) | Bolt Quantity | Bolt Diameter (inches) |
---|---|---|---|---|
26 | 26.00 | 31.00 | 24 | 1.25 |
30 | 30.00 | 35.00 | 24 | 1.25 |
36 | 36.00 | 41.00 | 24 | 1.50 |
42 | 42.00 | 47.00 | 24 | 1.50 |
48 | 48.00 | 53.00 | 24 | 1.75 |
52 | 52.00 | 57.00 | 28 | 1.75 |
60 | 60.00 | 65.00 | 28 | 2.00 |
66 | 66.00 | 71.00 | 32 | 2.00 |
72 | 72.00 | 77.00 | 32 | 2.25 |
84 | 84.00 | 89.00 | 36 | 2.25 |
96 | 96.00 | 101.00 | 40 | 2.50 |
108 | 108.00 | 113.00 | 44 | 2.50 |
120 | 120.00 | 125.00 | 48 | 2.75 |
This table provides information on welding neck flange dimensions in ANSI/ASME B16.47 standard. Please note that specific size selection should be based on the relevant standards and requirements. Consult the specific requirements and follow appropriate engineering practices when selecting and utilizing pipe flanges.
Here is a table of flange dimensions in European standards (EN 1092-1):
Size (mm) | Outside Diameter (mm) | Number of Bolt Holes | Bolt Diameter (mm) | Bolt Hole Diameter (mm) | Pitch Diameter (mm) |
---|---|---|---|---|---|
DN 15 | 95 | 4 | 15 | 14 | 65 |
DN 20 | 105 | 4 | 15 | 14 | 75 |
DN 25 | 115 | 4 | 15 | 14 | 85 |
DN 32 | 140 | 4 | 18 | 18 | 100 |
DN 40 | 150 | 4 | 18 | 18 | 110 |
DN 50 | 165 | 4 | 18 | 18 | 125 |
DN 65 | 185 | 4 | 18 | 18 | 145 |
DN 80 | 200 | 8 | 18 | 18 | 160 |
DN 100 | 220 | 8 | 18 | 18 | 180 |
DN 125 | 250 | 8 | 18 | 18 | 210 |
DN 150 | 285 | 8 | 22 | 22 | 240 |
DN 200 | 340 | 8 | 22 | 22 | 295 |
DN 250 | 395 | 12 | 22 | 26 | 355 |
DN 300 | 445 | 12 | 22 | 26 | 410 |
DN 350 | 505 | 16 | 22 | 26 | 470 |
DN 400 | 565 | 16 | 26 | 30 | 525 |
DN 450 | 615 | 20 | 26 | 30 | 585 |
DN 500 | 670 | 20 | 26 | 33 | 640 |
DN 600 | 780 | 20 | 30 | 36 | 755 |
DN 700 | 895 | 24 | 30 | 36 | 865 |
DN 800 | 1015 | 24 | 33 | 39 | 975 |
Please note that this table only includes a few selected sizes. The actual dimensions for each flange size may vary, so it is important to refer to the EN 1092-1 standard for specific requirements.
Lewis Liu
Hello, I am Lewis Liu, a professional sales engineer with over ten years of experience in the flange fittings industry. I am highly knowledgeable in flange selection, installation, and maintenance. I am passionate about providing customers with the best solutions to ensure their pipeline systems run smoothly, safely, and reliably.
If you have any questions or concerns regarding flange fittings for your pipelines, whether it’s about selection, material choice, specification requirements, or any other aspect, please feel free to contact me at any time. I am committed to offering professional advice and assistance to help you make informed decisions and meet your needs.
